| -- 2009 -- -- 2008 and earlier -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/5 | Phishbacher NY electric trio | Nublu | NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22 | WF acoustic trio | Mali Glen | Prague | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/24 | WF acoustic trio | Kastan | Prague | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/4 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/11 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/18 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/19 | Laco Deczi Group | Bohemian Hall | Queens NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/25 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/28 | Elisabeth Lohninger 4tet | Euro Jazz Festival | Mexico City | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | phishbacher NY electric trio | Banjo Jim's | Ave C/9th street NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/9 | Phishbacher NY electric trio | Nublu | Ave C/5th street, NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/11 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/15 | phishbacher NY electric trio | Banjo Jim's | Ave C/9th street NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/18 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/22 | Elo 4tet | Blue Note (Brunch) | NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/22 | phishbacher NY electric trio | Banjo Jim's | Ave C/9th street NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/25 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/26 | phishbacher NY electric trio | Fat Baby | 112 Rivington st, NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/29 | phishbacher NY electric trio | Banjo Jim's | Ave C/9th street NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/1 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/8 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/18 | Elo 4tet | Jazz Club | Policka | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/23 | Elo 4tet | Jazz Club | Teplice | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/24 | Elo 4tet | Zuckerfabrik | Enns | AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/25 | Elo 4tet | Jazz Festival | Brno | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/29 | Phishbacher feat Dan Brantigan | Austrian Cultural Institute | NYC | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/6 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/13 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/17 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/24 | Phishbacher feat Fischbacher | Jazzkeller | Krefeld | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/25 | Phishbacher feat Fischbacher | Alte Molkerei | Bocholt | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/26 | Phishbacher feat Fischbacher | tba | tba | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/27 | Phishbacher feat Fischbacher | tba | tba | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/28 | Phishbacher feat Fischbacher | Burgfest | Burgthann | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/1 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/15 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/22 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/29 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3 - 8/7 | Jazzworkshop Hilden | Hilden | Hilden | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/24 | Elisabeth Lohninger 4tet CZ 9/24 - 10/6 | tba | tba | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
.
TOUR IN EUROPE OCTOBER 09
| |||||
| 10/9 | Phishbacher NY electric trio | sál Me(KS | Vimperk | CZ | |
| 10/10 | Phishbacher NY electric trio | Travellers hostel, Soukenicka street 43 | Cesky Krumlov | CZ | |
| 10/11 | Phishbacher NY electric trio | day off | SK | ||
| 10/12 | Phishbacher NY electric trio | Cinema | Dolny Kubin | SK | |
| 10/13 | Phishbacher NY electric trio | Hlavni 22 | Bratislava | SK | |
| 10/14 | Phishbacher NY electric trio | Festival B16 | Brno | CZ | |
| 10/15 | Phishbacher NY electric trio | Klub Escape | Kurim | CZ | |
| 10/16 | Phishbacher NY electric trio | Klášterní kostel, | Vrchlabi | CZ | |
| 10/17 | Phishbacher NY electric trio | Mestské divadlo | Kolin | CZ | |
| 10/18 | Phishbacher NY electric trio | Lanškrounský zámek | Lanskron | CZ | |
| 10/19 | Phishbacher NY electric trio | Jazz Dock | Praha | CZ | |
| 10/20 | Phishbacher NY electric trio | Jazz Dock | Praha | CZ | |
| 10/21 | Phishbacher NY electric trio | Jazz Dock | Praha | CZ | |
| 10/22 | Phishbacher NY electric trio | Eurocentrum | Jablonec nad Nisou | CZ | |
| 10/23 | Phishbacher NY electric trio | Art Cafe | Marianske Lazne | CZ | |
| 10/24 | Phishbacher NY electric trio | Zuckerfabrik | Enns | AT | |
| 10/25 | Phishbacher NY electric trio | Villa Lehmann | Gmunden | AT | |
| 10/26 | Phishbacher NY electric trio | Reigen | Vienna | AT | |
| 10/27 | Phishbacher NY electric trio | Workshop in Highschool | Neustadt/Wied | DE | |
| 10/28 | Phishbacher NY electric trio | Balazzo Brozzi | Nuernberg | DE | |
| 10/29 | Phishbacher NY electric trio | Stellwerk | Hamburg | DE | |
| 10/30 | Phishbacher NY electric trio | Notenschluessel | Leverkusen | DE | |
| 10/31 | Phishbacher NY electric trio | Dada | Dueren | DE | |
| 11/11 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 11/18 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 11/25 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 12/2 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 12/9 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 12/16 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 12/23 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US | 12/27 | WF acoustic quartet feat: Sean Nowell sax, Trifon Dimitrof, bass, Brian Fishler, drums | J'z Jazz Bar, 23 W 32nd street, 4th floor, Koreatown, NYC | New York, NY | US | 12/30 | WF acoustic trio | Water Street Restaurant | Brooklyn NY | US |